快速旋入节约时间
大功率马达
空气信号输出指示操作完成
提供您需要的选项,满足您的要求
超高工作效率和的精度
高扭矩准确度
超薄设计实现稳定、简洁的多轴设计
Title
|
ID
|
螺栓尺寸
|
方头驱动器
|
扭矩范围软接头值>
|
扭矩范围软接头值<
|
空载速度
|
重量
|
长度
|
CS 距离
|
空转速度下的空气消耗量
|
推荐的软管尺寸
|
进气口螺纹
|
声压
|
声音标准
|
经过 EAC 认证
|
EC 标准
|
工作压力<
|
断气式
|
声音不确定度
|
EU 指令
|
声功率
|
ATEX
|
ATEX 代码
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTD38 N30F-RE | 8431053538 | M8 mm | 1/2 inch | 10 ft lb | 21 ft lb | 820 r/min | 5.0 lb | 521 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 79 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD38 R32F-RR | 8431070432 | M8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 5.5 lb | 482 mm | 21 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD28 R20-RE | 8431053451 | M6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 520 r/min | 2.9 lb | 383 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 R8-RR | 8431070380 | M5-6 mm | 3/8 inch | 2 ft lb | 6 ft lb | 1100 r/min | 2.6 lb | 294 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | Yes | ISO 11148-6 | Yes | 3 dB(A) | 2006/42/EC | |||||
LTD38 N30-RE | 8431053504 | M8 mm | 1/2 inch | 10 ft lb | 21 ft lb | 820 r/min | 4.8 lb | 414 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 79 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 R16F-50-RR | 8431070381 | M8 mm | 3/8 inch | 6 ft lb | 12 ft lb | 610 r/min | 4 lb | 446 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | ISO11148-6 | 102 psi | Yes | 3 dB(A) | 2006/42/EC | |||||
LTD38 N44F-RE | 8431053531 | M8-10 mm | 1/2 inch | 13 ft lb | 32 ft lb | 580 r/min | 5.0 lb | 521 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 79 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 N21F-RE | 8431053439 | M6 mm | 3/8 inch | 7 ft lb | 15 ft lb | 570 r/min | 3.5 lb | 466 mm | 20 mm | 19 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD48 R81-RE | 8431063712 | M12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 320 r/min | 6.8 lb | 582 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 95 dB(A) | ||
LTD48 R65-RE | 8431063707 | M10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 6.8 lb | 582 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 95 dB(A) | ||
LTD38 R32-RE | 8431053452 | M8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 4.6 lb | 441 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD38 R38-RE | 8431053578 | M8-10 mm | 1/2 inch | 14 ft lb | 28 ft lb | 480 r/min | 4.6 lb | 441 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD38 R27F-RE | 8431053565 | M8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 5.5 lb | 546 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD38 R27-RE | 8431053453 | M8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 4.6 lb | 441 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD48 R81F-RE | 8431063723 | M12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 320 r/min | 7.7 lb | 700 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 95 dB(A) | ||
LTD28 R22-RE | 8431053454 | M6-8 mm | 3/8 inch | 7 ft lb | 16 ft lb | 125 r/min | 2.9 lb | 383 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD38 R40-ATEX | 8431053460 | M10 mm | 1/2 inch | 175 r/min | 4.8 lb | 453 mm | 34 cfm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Yes | 3 dB(A) | 2006/42/EC, 2014/34/EU | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | ||||
LTD48 R65F-RR | 8431070450 | M10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 8.2 lb | 522 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD28 R16-RE | 8431053465 | M6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 610 r/min | 2.9 lb | 383 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 N18F-RE | 8431053427 | M6 mm | 3/8 inch | 6 ft lb | 13 ft lb | 780 r/min | 3.5 lb | 466 mm | 20 mm | 19 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD48 R65F-RE | 8431063717 | M10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 7.7 lb | 700 mm | 30 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 95 dB(A) | ||
LTD38 R32F-RE | 8431053591 | M8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 5.5 lb | 546 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD28 R20F-RE | 8431053437 | M6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 570 r/min | 3.7 lb | 491 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 R16F-RR | 8431070386 | M6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 620 r/min | 3.7 lb | 421 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD28 R20-RR | 8431070383 | M6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 520 r/min | 2.9 lb | 313 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD13 R05-RR | 8431053305 | M3-5 mm | 1/4 inch | 1.1 ft lb | 3.7 ft lb | 850 r/min | 1.6 lb | 197 mm | 16 mm | 15 cfm | 8 mm | 1/8 inch | 77 dB(A) | ISO15744 | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD38 R38F-RR | 8431070434 | M8-10 mm | 1/2 inch | 14 ft lb | 28 ft lb | 480 r/min | 5.5 lb | 482 mm | 21 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD13 R04-RR | 8431053304 | M3-5 mm | 1/4 inch | 1.1 ft lb | 3.7 ft lb | 850 r/min | 1.6 lb | 197 mm | 16 mm | 15 cfm | 8 mm | 1/8 inch | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 R16F-RE | 8431053485 | M6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 620 r/min | 3.7 lb | 491 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD48 R81-RR | 8431070448 | M12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 330 r/min | 7.7 lb | 410 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD38 R27F-RR | 8431070430 | M8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 5.5 lb | 482 mm | 21 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD28 R8-RE | 8431053461 | M5-6 mm | 3/8 inch | 2 ft lb | 6 ft lb | 1100 r/min | 2.6 lb | 363 mm | 20 mm | 17 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 R8F-RR | 8431070384 | M5-6 mm | 3/8 inch | 2 ft lb | 6 ft lb | 1100 r/min | 3.5 lb | 401 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD38 N55-RE | 8431053520 | M10 mm | 1/2 inch | 20 ft lb | 40 ft lb | 470 r/min | 4.8 lb | 487 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 79 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD28 N18-RE | 8431053408 | M6 mm | 3/8 inch | 6 ft lb | 13 ft lb | 780 r/min | 2.6 lb | 358 mm | 20 mm | 19 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD38 R38-RR | 8431070426 | M8-10 mm | 1/2 inch | 14 ft lb | 28 ft lb | 480 r/min | 4.6 lb | 377 mm | 21 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD48 R81F-RR | 8431070452 | M12 mm | 1/2 inch | 24 ft lb | 60 ft lb | 330 r/min | 8.2 lb | 522 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD48 R65-RR | 8431070446 | M10 mm | 1/2 inch | 20 ft lb | 48 ft lb | 400 r/min | 7.7 lb | 410 mm | 28 mm | 63 cfm | 12.5/16 mm | 80 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD13 R08-RR | 8431053306 | M3-5 mm | 1/4 inch | 1.1 ft lb | 6 ft lb | 500 r/min | 1.7 lb | 197 mm | 16 mm | 15 cfm | 8 mm | 1/8 inch | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | |||
LTD38 R32-RR | 8431070424 | M8 mm | 1/2 inch | 13 ft lb | 24 ft lb | 560 r/min | 4.6 lb | 377 mm | 21 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD38 R47F-RE | 8431053599 | M8-10 mm | 1/2 inch | 16 ft lb | 35 ft lb | 380 r/min | 5.9 lb | 625 mm | 23 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD38 R27-RR | 8431070422 | M8 mm | 1/2 inch | 10 ft lb | 20 ft lb | 670 r/min | 4.6 lb | 377 mm | 21 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD38 R47-RE | 8431053583 | M8-10 mm | 1/2 inch | 16 ft lb | 35 ft lb | 380 r/min | 5.1 lb | 513 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | 93 dB(A) | ||
LTD38 R34-ATEX | 8431053420 | 280 r/min | 5.1 lb | 513 mm | 82 dB(A) | ISO15744 | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Yes | 2006/42/EC, 2014/34/EU | Yes | EX II 3 GD IIB 135°C (T4) | ||||||||||
LTD38 R47F-RR | 8431070436 | M8-10 mm | 1/2 inch | 16 ft lb | 35 ft lb | 380 r/min | 5.9 lb | 566 mm | 23 mm | 34 cfm | 10/16 mm | 77 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC | ||||
LTD29 R14-ATEX | 8431063162 | 900 r/min | 1.5 kg | 284 mm | 21 cfm | 10 mm | 1/4 inch | 80 dB(A) | ISO15744 | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Yes | 3 dB(A) | 2006/42/EC, 2014/34/EU | Yes | EX II 3 GD IIB 135°C (T4) | ||||||
LTD28 R16-RR | 8431070382 | M6 mm | 3/8 inch | 6 ft lb | 12 ft lb | 610 r/min | 2.9 lb | 313 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 2006/42/EC | |||||
LTD28 R20F-RR | 8431070388 | M6-8 mm | 3/8 inch | 7 ft lb | 15 ft lb | 570 r/min | 3.7 lb | 421 mm | 20 mm | 17 cfm | 10/13 mm | <70 dB(A) | ISO15744 | Yes | ISO 11148-6 | 100 psi | Yes | 3 dB(A) | 2006/42/EC |
阿特拉斯Atlas LTD38 N30F-RE